According to the results of the sale of light vehicles presented by INEGI, revealed by AMIA and AMDA, during the tenth month of the year they are sold 118,038 units.
Nissan is the brand with the highest market share with 17.9%, FOLLOWS General Motorswho has 13.6% of the market while the Volkswagen Group is in third place with 11.0%.
toward | model | Units | gathered |
1 | KIA Seltos | 1,932 | 16,490 |
2 | Mazda CX-30 | 1,665 | 7,563 |
3 | Nissan Kicks | 1,660 | 15,149 |
4 | Honda CR-V | 1,569 | 9,666 |
5 | Volkswagen Taos | 1,467 | 15,507 |
6 | Toyota RAV4 | 1,394 | 11,418 |
7 | Hyundai Creta | 1,345 | 13,249 |
8 | Chevrolet Groove | 1,327 | 12,160 |
9 | Mazda CX-5 | 1,320 | 10,148 |
10 | Chevrolet Captiva | 1,300 | 13,998 |
If we compare this ranking against last month, we can see that the Ford Territory has left the count so the Mazda CX-30 will replace it. ?
Regarding the production data we need during the October, a total of 378,129 vehicles were produced in Mexico while 316,421 units were exported.